Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Michael Grabner R 21 843333* 3 62 63 65 54 58 53 68 68 79 53 56 59 63 55 65
Pavol Demitra R 33 4000000 2 79 83 82 72 71 65 84 73 79 79 76 72 81 69 78
Ryan Shannon R 25 605000 1 64 69 63 65 64 52 71 60 75 68 44 59 65 60 66
Steve Bernier R 23 2500000 1 73 73 73 68 68 73 73 68 56 61 51 76 73 69 71
Sidney Crosby C 21 8700000 5 85 94 93 71 73 67 86 90 53 79 76 76 90 70 81
Kyle Wellwood C 25 997500 1 67 76 78 65 68 59 75 82 87 79 60 63 73 64 73
Ryan Kesler C 24 1750000 2 63 63 69 75 74 80 75 71 56 74 56 74 65 76 71
Mark Cullen C 29 450000 1 67 64 68 64 67 61 70 70 82 68 48 66 66 64 68
Jason Krog C 33 450000 1 61 64 64 66 68 63 73 75 78 72 62 63 63 65 71
Matt Cooke L 30 1200000 2 67 66 67 72 72 81 75 70 55 69 69 74 66 75 71
Darcy Hordichuk L 28 750000* 3 41 39 45 69 69 79 70 70 29 60 68 74 41 72 62
Matt Pettinger L 27 1000000 1 72 69 69 69 69 72 74 74 70 66 55 74 70 70 71
Jeff Cowan L 30 725000* 1 60 46 49 69 68 74 69 72 46 54 61 70 51 70 63
Mason Raymond L 23 760000 2 63 65 64 56 60 60 73 66 82 43 52 59 64 58 65
Sami Salo D 34 3500000 3 80 67 65 77 77 66 77 88 75 55 68 74 70 73 73
Willie Mitchell D 31 3500000 2 41 43 48 76 76 75 73 73 53 59 78 76 44 75 68
Mark Eaton D 31 2000000 2 42 42 47 75 76 66 74 80 73 57 67 70 43 72 69
Mattias Öhlund D 32 3500000 1 77 74 71 78 78 76 76 78 51 60 75 78 74 77 76
Lukas Krajicek D 25 1100000 1 53 66 57 72 68 68 78 78 77 54 44 69 58 69 68
Alexander Edler D 22 550000 1 58 62 59 71 73 67 74 65 72 49 54 70 59 70 67
Roberto Luongo G 29 6750000 2 85 83 80 86 85 87 80 84 81 80 74 82 82 86 83
Curtis Sanford G 29 650000 1 75 75 66 75 72 74 74 72 76 66 53 70 72 73 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexandre Burrows R MAN 27 483333 1 51 49 57 70 70 72 70 63 59 59 51 70 52 70 65
Mike S. Brown R MAN 23 150000* 1 44 42 41 55 54 59 59 58 67 51 49 64 42 56 57
Juraj Simek R MAN 21 550000 2 43 43 49 43 42 41 54 40 67 58 48 46 45 42 53
Pierre-Cedric Labrie R MAN 21 493333 2 41 43 50 52 52 59 55 68 42 40 60 61 44 54 54
Rick Rypien C MAN 24 165000* 1 60 61 60 59 61 61 70 70 50 66 44 65 60 60 63
Jonathan Granström C MAN 22 88500* 1 40 41 40 45 41 40 50 61 67 44 53 50 40 42 52
Ryan Johnson C MAN 32 1150000 2 53 55 60 69 67 74 74 75 82 62 64 71 56 70 67
Mario Bliznak C MAN 21 147999,9* 2 48 46 46 46 47 43 55 42 71 49 50 50 46 45 54
Dusty Jamieson L MAN 27 87000* 1 43 45 43 41 38 33 46 50 83 39 45 41 43 37 48
Jannik Hansen L MAN 22 152499,9* 1 62 57 60 56 56 52 67 53 71 51 47 60 59 54 61
Jason Jaffray L MAN 27 146250* 1 59 66 61 52 56 51 64 60 73 57 41 60 62 53 60
Dmitri Levinsky L MAN 27 85500* 1 45 38 43 32 29 31 63 45 68 38 29 36 42 30 45
Nathan McIver D MAN 23 159000* 1 40 39 40 61 59 61 54 68 40 41 51 57 39 60 56
Nolan Baumgartner D MAN 32 450000 1 52 56 48 70 68 65 70 78 77 51 63 70 52 67 66
Zack FitzGerald D MAN 23 156750* 1 40 33 34 51 52 55 45 52 18 31 45 52 35 52 47
Rob Davison D MAN 28 168000* 1 25 26 30 70 70 78 67 68 50 57 68 75 27 72 62
Patrick Coulombe D MAN 23 141999,9* 1 45 46 46 66 66 63 69 71 74 40 47 49 45 65 60
Shaun Heshka D MAN 23 165000* 1 46 51 49 63 58 59 58 48 44 40 49 58 48 60 56
Daniel Rahimi D MAN 21 194333,4* 2 42 40 39 52 54 59 54 54 58 35 49 56 40 55 55
Julien Ellis G MAN 22 155000,1* 1 43 41 34 39 33 38 42 51 79 33 35 36 39 36 49
Karl Goehring G MAN 30 135000* 1 61 61 58 52 62 61 61 54 80 59 44 46 60 58 59
Cory Schneider G MAN 22 295260* 2 56 53 49 59 51 55 55 60 79 50 49 54 52 55 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Patrick White R JNR 19 450000* 0 D D D D D D C- D C D- D D D D C-
Dan Gendur R AMA 21 450000* 0 D D D D D D- C- C B- D D D D D C-
Sergei Topol R AMA 23 450000* 0 D- F D- F F D- F- D- D- D- F- F D- F D-
Taylor Matson C AMA 20 450000 0 D- D- D- D D D C- C- C D D D D- D D
Prab Rai C JNR 18 450000* 0 D D D D D D- C- D- C D D D D D C-
Matt Butcher C AMA 21 550000* 0 D D D- D D D D C C D C- D D D C-
Charles-Antoine Messier C JNR 19 450000* 0 D D D D D D C- C- C D C- D D D C-
Cody Hodgson C JNR 18 450000* 0 D D D D D D C- D B- D D D D D C-
Mats Froshaug C AMA 20 450000* 0 D- D- D- D D D C- D- B- D D D D- D C-
Andrew Sarauer L AMA 23 450000* 0 D D D D D D C- D- B- D- D D D D C-
Sergei Shirokov L AMA 22 600000* 0 D D D D D D- C D C D C- C- D D- C-
Ilya Kablukov L AMA 20 450000* 0 D D D D D- D- C- D B- D- D D D D- C-
Ilya Krikunov L AMA 24 450000* 0 D- D D- D- D- D- C- D B- D- F D- D- D- D
Kris Fredheim D AMA 21 500000* 0 D- D- D- D D D D D B- D- C- C- D- D C-
Kirill Koltsov D AMA 25 494000* 0 D C- C- C- C- C- C C B- D D C- D C- C
Denis Grot D AMA 24 450000* 0 D- D- D- D D D C C B- F F D D- D D
Taylor Ellington D JNR 19 450000* 0 D- D- D D D D C- C- C D- D D D- D C-
Yann Sauve D JNR 18 380000* 0 D D D C- C- C- C- C C D- D C- D C- C-
Lukas Mensator G AMA 24 450000* 0 D D D- D D- D D D B- D D D D D C-
Morgan Clark G JNR 18 450000* 0 D D D- D- D D- D D B- D- D D- D- D- D